WATERPROOFING PENETRANT
The application surface must be clean, sound, and absorbent. The surface should be free of dust, oil, and loose particles. If the surface is dry, it must be dampened before application. Any standing glossy water on the surface should be allowed to recede before starting the application.
The product is applied by brush, roller, or low-pressure spray. The first coat should be applied without dilution until the surface reaches saturation. The second coat should be applied by diluting with water at a ratio of 1:4. The waiting time between coats should be 2 hours.
| Appearance | Transparent Liquid |
| Chemical Structure | Hybrid Water-Based Reactive System |
| Density (20 °C) | 1.01 – 1.05 g/cm³ |
| pH (20 °C) | 7.5 – 8.5 |
| Viscosity | Low – Fluid |
| Volatile Organic Compound (VOC) | < 30 g/L |
| Film Formation | Does not form a film |
| Penetration Depth | Surface dependent (average 3 – 10 mm) |
| Water Repellency | High |
| Solvent | None |
| Color | Colorless / Transparent |
| Application Temperature | +5 °C to +35 °C |
| Service Temperature | -20 °C / +80 °C |
| Flammability | Non-flammable |
| Consumption | 200 – 400 ml/m² |
| Number of Coats | 1 – 2 Coats |
| Drying (Touch) | 1 – 2 Hours |
| Full Performance | 7 Days |
| Packaging | 5 L – 20 L / PE Jerrycan |
| Shelf Life | 12 Months |
ELASTIC EXTERIOR WATERPROOFING PAINT
SILICA-REINFORCED ELASTIC WATERPROOFING COATING
600% SUPER ELASTIC WATERPROOFING COATING
CARBON REINFORCED LIQUID RUBBER WATERPROOFING COATING
Complete the form to accelerate your transformation, and our team will reach out to you shortly.